24x 10GBASE-T Ethernet ports with IEEE 802.3at PoE+
8x 1G/10G SFP+ Slot
RSTP, MSTP, ERPS, LACP for Network Redundancy
QoS CoS/DSCP to increase determinism
Supports IGMP Snooping v1/v2/v3, up to 1023 groups
DHCP Relay Option 82 for policies IP address assignment
SNMP v1/v2c/v3 for network management
Supports Storm Protection
USB storage for configuration-free replacement
Supports PoE PD Alive Check Function for PoE Device Power Recycle
Technology | |
---|---|
Standards | IEEE 802.3u 100BaseTX IEEE 802.3ab 1000BaseT IEEE 802.3ae 10GBase over Fiber IEEE 802.3x Flow Control IEEE 802.3ad/802.1AX LACP IEEE 802.3af Power over Ethernet IEEE 802.3at PoE+ IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid STP IEEE 802.1s Multiple STP ITU-T G.8032 / Y.1344 ERPS IEEE 802.1Q VLAN Tagging IEEE 802.1ad Stacked VLANs IEEE 802.1p Class of Service IEEE 802.1X Network Authentication IEEE 802.1AB LLDP |
Processing Type | Store and Forward |
Priority Queues | 8 Queues |
IGMP Group | 4096 |
VLAN IP Entries | 256 |
Switch properties | |
---|---|
Switch Fabric | 144Gbps |
Jumbo Frame | 12288byte |
MAC Table Size | 32K |
Packet Buffer | 32Mbits |
VLAN Table Size | 4094 |
ACL Group | 4096 |
Routing Entries (IPv4/IPv6) | 16K/8K host, 16K/16K LPM |
Software Feature | |
---|---|
Network Redundancy | RSTP, MSTP, G.8032 ERPSv2, Port Trunking with LACP |
Security | 802.1X, RADIUS, TACACS+, SSL, SSH |
Management | IPv4, IPv6, Web, Telnet, Serial Console, CLI, SNMP v1/v2c/v3, uPnP |
Diagnostics | RMON, SNMP Inform/Trap, Syslog, SMTP, Port Mirroring, LLDP |
Configuration | DHCP Server/Client, Relay Option 82, TFTP, USB |
Filter | 802.1Q VLAN, Q-in-Q, IGMP Snooping v1/v2/v3, IGMP Querier, Independent Vlan Learning |
Time Sync. | NTP |
QoS | CoS, DSCP, WRR/SPQ Queuing, Storm Protection |
PoE | Powering Status, PoE Monitoring, Scheduling, PD Alive Check |
L3 Switching | Static Routing, RIP v1/v2, RIPng, OSPF v2, OSPF v3, VRRP v2, ECMP, BGP*, PIM-SM/SSM, PIM-DM*, VRF* |
Interface | |
---|---|
RJ45 Port | 24x 100M/1G/2.5G/5G/10GT(x) with PoE+, auto negotiation speed duplex mode, auto MDI/MDI-X |
Fiber Port | 8x 1G/10G SFP+ Slot |
PoE Pin Out | V+, V+, V-, V-, for pin 1, 2, 3, 6, Endspan, MDI Mode A |
MGMT Port | 1x 10/100/1000T(x), auto negotiation speed duplex mode, auto MDI/MDI-X |
LED Indicators | Per unit: PWR1, PWR2, Status Ports: Link/Active (Green) PoE: Output Power (Amber) |
Button | Multiple functions reset button |
Serial Console | 1x RS232 in RJ45 connector with console cable, 115.2Kbps, 8N1 |
Storage | 1x USB 2.0 storage for firmware update, configuration backup, restore, boot up and syslog |
Connection | 1x AC socket |
Power Requirements | |
---|---|
Operation Voltage | 100~240VAC |
Power Consumption | 46W without PDs' consumption |
PoE Power Budget | Max. 370W@AC for total PD consumption, Max. 30 W per PoE port |
Protection | Overload Current Protected |
Mechanical Construction | |
---|---|
Enclosure | Aluminum / Steel met |
Protection Class | IP30 |
Dimensions | 440x44x310 mm (WxHxD) |
Weight | 6.00 kg |
Mounting | Rack Mounting |
Environmental Limits | |
---|---|
Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
Ambient Relative Humidity | 5 to 95%, (Non-Condensing) |
Regulatory Approvals | |
---|---|
EMI | FCC Part 15 Subpart B Class A CE EN 55032 Class A |
EMS | IEC61000-4-2 (ESD) IEC61000-4-3 (RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) IEC61000-4-6 (CS) IEC61000-4-8 (Magnetic Field) |
Green | RoHS Compliant |
MTBF | >100,000 hours |
Warranty | 3 Years |