10x Gigabit Ethernet ports with 8x IEEE 802.3at PoE+
2x 100/1000F(x) SFP Slot
Built for harsh environments and wide temperature range application
Relay Output with Current Carrying Capacity
IP30 housing
DIN-Rail Mounting, Optional Wall Mounting
Power Boost for PoE+
Technology | |
---|---|
Standard | IEEE 802.3 10BaseT IEEE 802.3u 100BaseTX IEEE 802.3ab 1000BaseT IEEE 802.3z 1000BaseX IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet IEEE 802.3at PoE+ |
Processing Type | Store and Forward |
Switch properties | |
---|---|
Switch Fabric | 24Gbps |
Priority Queues | - |
Jumbo Frame | - |
MAC Table Size | 8K |
Packet Buffer | 4Mbits |
Interface | |
---|---|
RJ45 Port | 10x 10/100/1000T(x) with 8x PoE+, auto negotiation speed duplex mode, auto MDI/MDI-X |
Fiber Port | 2x 100/1000F(x) SFP Slot |
PoE Pin Out | V+, V+, V-, V-, for pin 1, 2, 3, 6, Endspan, MDI Mode A |
LED Indicators | Per unit: PWR1, PWR2, Fault Ports: Link/Active with highest speed(Green), low speed(Amber) PoE: Output Power |
Alarm Contact | 1x relay output with current carrying capacity of 1A @ 24 VDC |
Power Requirements | |
---|---|
Operation Voltage | 12-57VDC, redundant dual inputs, >50VDC for PoE+ output recommended |
Connection | 1x removable 4-contact terminal block |
Power Consumption | 14W without PDs' consumption |
PoE Power Budget | Max. 30 W per PoE port. Max. total output power for PD: 190W@24V input, 90W@12V input. |
Protection | Overload Current Protected, Reverse Polarity Protected |
Mechanical Construction | |
---|---|
Enclosure | Aluminum |
Protection Class | IP30 |
Dimensions | 72x145x118 mm (WxHxD) |
Weight | 0.75 kg |
Mounting | DIN-Rail Mounting, Optional Wall Mounting Kits |
Environmental Limits | |
---|---|
Operating Temperature | Extended: -40°C ~ 75°C (-40°F ~ 167°F) |
Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
Ambient Relative Humidity | 5 to 95%, (Non-Condensing) |
Regulatory Approvals | |
---|---|
EMI | FCC Part 15 Subpart B Class A CE EN 55032 Class A |
EMS | IEC61000-4-2 (ESD) IEC61000-4-3 (RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) IEC61000-4-6 (CS) IEC61000-4-8 (Magnetic Field) |
Free Fall | IEC60068-2-32 |
Shock | IEC60068-2-27 |
Vibration | IEC60068-2-6 |
Green | RoHS Compliant |
Certifications | E-Mark (Optional) |
MTBF | >100,000 hours |
Warranty | 5 Years |
Available Models | |
---|---|
ET-1002G-T | 10+2 Port Industrial Unmanaged PoE+ Booster Gigabit Ethernet Switch - 10x 10/100/1000T(x) with 8x 30W PSE + 2x 100/1000F(x) SFP Slot - Operating Temperature: -40°C ~ 75°C (-40°F ~ 167°F) |
Optional Accessories | |
---|---|
NDR-240-24 | 240W Industrial DIN-Rail Power Supply, 24VDC (metal case) |
NDR-480-24 | 480W Industrial DIN-Rail Power Supply, 24VDC (metal case) |